-
Single Game Stat Records
Kills
1. Bek Baiyshbekov (28) @ CR North 5/1/25
2. Ryan Jamison (27) vs. Souderton 5/15/14
3. Ryan Jamison (26) @ CB West 5/22/14
4. Bek Baiyshbekov (25) @ Bensalem 4/29/25
4. Dan Berzin (25) vs. Abington 4/9/24
Aces
1. Josh Hamilton (10) @ Cheltenham 5/2/22
1. Bobby Majka (10) @ Cheltenham 3/27/25
3. Tony Camillo (7) @ Cheltenham 4/11/19
3. Chase Fullen (7) @ CR North 4/16/14
3. Ryan Jamison (7) @ CR North 4/16/14
Blocks
1. Tony Camillo (9) @ Upper Dublin 4/10/18
2. Tony Camillo (8) @ Bensalem 4/4/18
2. Ben Clendening (8) vs. Dock 4/5/22
2. Max Currie (8) @ William Tennent 5/7/25
2. Dan Inemer (8) @ Abington 4/28/14
Digs
1. Hugh Kavitsky (26) vs. Southern Lehigh 4/11/24
2. Vraj Amin (25) @ CR North 5/1/25
3. Nick Storz (23) vs. Abington 4/29/21
4. Michael Sooby (22) vs. W. Tennent 4/26/22
5. Ryan Jamison (21) @ Emmaus 5/28/14
Assists
1. Nick Storz (58) @ Haverford 5/3/19
2. Chase Fullen (50) @ Pennsbury 5/6/14
3. Chase Fullen (49) vs. Souderton 5/15/14
4. Josh Adler (47) vs. Northampton 6/4/22
5. Brandon Sloskey (46) @ CR North 5/11/22
Single Season Stat Records
Kills
1. Ryan Jamison (485) 2014
2. Dan Berzin (317) 2024
3. Zach McGowan (310) 2013
4. Ryan Jamison (300) 2013
5. Shaun Kelly (270) 2016
Aces
1. Ryan Jamison (67) 2014
2. Ethan Chase (65) 2009
2. Ryan Jamison (65) 2012
4. Ryan Jamison (62) 2013
5. Zach McGowan (60) 2013
Blocks
1. Ryan Jamison (86) 2014
2. Dave Baron (84) 2011
3. Dan Inemer (81) 2014
4. Kevin Thomas (76) 2011
5. Ethan Mawhinney (75) 2009
Digs
1. Teddy Krimmel (326) 2016
2. Ryan Jamison (312) 2012
3. Anthony Kirk (305) 2011
4. Pat Klingerman (287) 2014
5. Teddy Krimmel (242) 2015
Assists
1. Chase Fullen (895) 2014
2. Brent Jamison (825) 2009
3. Chase Fullen (785) 2013
4. El-Mansur Sagaliev (730) 2024
5. Munir Bouzid (720) 2011
Career Stat Records
Kills
1. Ryan Jamison (1,005) 2011-2014
2. Shaun Kelly (736) 2015-2017
3. Dan Berzin (480) 2021-2024
3. Zach McGowan (480) 2011-2013
5. Ryan Roedel (470) 2009-2011
Aces
1. Ryan Jamison (196) 2011-2014
2. Ethan Chase (105) 2008-2009
3. Zach McGowan (104) 2011-2013
4. Brent Jamison (103) 2008-2010
5. Ryan Roedel (89) 2009-2011
Blocks
1. Ryan Jamison (179) 2011-2014
2. Dave Baron (156) 2010-2011
3. Kevin Thomas (147) 2011-2012
4. Ethan Mawhinney (140) 2008-2009
5. Brent Jamison (135) 2008-2010
Digs
1. Ryan Jamison (770) 2011-2014
2. Anthony Kirk (643) 2008-2011
3. Teddy Krimmel (568) 2015-2016
4. Pat Klingerman (556) 2012-2014
5. Andrew Keeling (447) 2008-2010
Assists
1. Chase Fullen (1,720) 2012-2014
2. Brent Jamison (1,690) 2008-2010
3. Miguel Montalvo (1,560) 2015-2017
4. Nick Storz (1,001) 2019-2021
5. Munir Bouzid (785) 2010-2011