GET HELP IN BUCKS COUNTY
211 - Bucks County Resource/Referral Service | 211 | Website |
The HUB - Bucks County Human Services Connect | 215-348-6201 | Website |
Resources for Immigrants, Refugees, Asylees and other New Americans | Website |
COMPASS - Apply for Benefits | Website |
Lenape Valley Foundation Crisis Services (7 days/24 hours) | 1-800-499-7455 | Website |
National Crisis Text Line | Text HOME to 741741 | Website |
MEDICAL / DENTAL RESOURCES
St. Mary Children's Health Center: Free/Low Cost Medical Clinic for Uninsured Children | 215-710-2000 | Website |
Bucks County Immunization Coaltion | 267-291-7882 | Website |
Ann Silverman Dental Clinic for Children | 215-345-2260 | Website |
Health Link Adult Dental Health Clinic: Free/Low Cost Dental Clinic for Uninsured Adults | 215-364-4247 | Website |
Finding a Low-Cost Dental Clinic near you | Website |
St. Mary Medical Center | 215-710-2000 | Website |
Lower Bucks Hospital | 215-785-9200 | Website |
Jefferson Bucks Hospital | 215-949-5000 | Website |
Children's Hospital of Philadelphia (CHOP) Eating Disorder Assessment and Treatment Program | 215-590-7555 | Website |
Drexel University WELL Eating Disorder Clinic (Child/Adolescent; Athlete; Weight Management Tracks) | 215-553-7500 | Website |
CHOP Gender and Sexuality Development Program | 267-426-5980 | Website |
Woods Health Care: Outpatient medicine, dental medicine, and behavioral health care for people with intellectual and developmental disabilities, autism,and emotional/behavioral challenges. | 215-750-4004 | Website |
BEHAVIORAL / MENTAL HEALTH RESOURCES
Lenape Valley Mobile Crisis Intervention Services | 1-877-435-7709 | Website |
Lenape Valley Crisis -(Bucks County Mental Health 24-Hour Crisis Intervention Services) | 1-800-499-7455 | Website |
Magellan of PA Provider Search | 1-877-769-9784 | Website |
Bucks County Network of Care - (Behavioral/Mental Health Services) | Website |
The TEEN Center - FREE Counseling drop in center at the Oxford Valley Mall (Fri 3-9pm) *** The Teen Center is open virtually, via the free Blue Jeans app, on Fridays from 4:00 – 5:30 PM *** | 215-757-7823 - OR - 215-757-6916 (after hours) | Website |
NAMI (National Alliance on Mental Illness): Resources and support groups on the topic of mental illness | Website |
FINDTREATMENT.GOV - Confidential and anonymous resource for persons seeking treatment for mental and substance use disorders in the United States | 800-662-HELP (4357) | Website |
Mazzoni Center (Gender Affirming Care) | 215-563-0652 | Website |
Children's Hospital of Philadelphia (CHOP) Gender and Sexuality Clinic | 267-426-5980 | Website |
The Autism Services, Education, Resources, and Training Collaborative (ASERT) | Website |
Bucks County Intellectual Disabilities/Autism Services | 215-444-2847 | Website |
University of Pennsylvania Center for the Treatment and Study of Anxiety | (215) 746-3327 | Website |
CHOP Anxiety Behaviors Clinic | 215-590-7555 | Website |
Parenting Together - Classes designed to help parents work together effectively to promote the best interests of their child(ren) following separation, divorce or other conflicts. | 215-757-6916, ext. 225 | Website |
Woods Healthcare Community Center (Behavioral Health, Medical, Dental) | 215-750-4004 | Website |
HOUSING and FOOD RESOURCES
Homeless Hotline | 1-800-810-4434 | Website |
Valley Youth House: Teen Runaway Shelter (ages 6-17) | 215-442-9760 | Website |
Synergy Project: 18-21 year-old Street Outreach for Homeless Youth | 215-990-3962 | Website |
Bucks County Opportunity Council | 215-781-2661 | Website |
Bucks County Food Pantries | Website |
AHTN "Wheels to Meals” | Website |
Family Promise of Lower Bucks | 215-943-0402 | Website |
Summer Food Service Program | 1-866-3-HUNGRY | Website |
SUBSTANCE ABUSE RESOURCES
Council of Southeast Pennsylvania (formerly Pro-Act Family) | 1-800-221-6333 | Website |
ACT 53 Involuntary Commitment of Minors for Drug and Alcohol Treatment | 215-444-2730 | Website |
Bucks County Drug and Alcohol Commission | 215-444-2700 | Website |
The Light Program - Co-Occurring Disorders Program | (215) 292-5261 | Website |
Rehab After School/Work | (610) 347-8028 | Website |
Narcotics Anonymous (Bucks County) | 844-624-3575 or 844-NA-HELPLINE | Website |
Alcoholics Anonymous | 215-923-7900 | Website |
Al-Anon / Alateen | Website |
NIDA - National Institute on Drug Abuse | Website |
NIDA for Teens - (Substance Abuse Information for Teens) | Website |
Know When / Know How | Website |
Partnership to End Addiction | Website |
Talk with Your Teen About E-cigarettes | Website |
NIDA - E-Cigarette Information for Parents | Website |
The Teen Vaping Trend | Website |
National Association for Children of Alcoholics | 1-888-554-COAS (2627) | Website |
FindTreatment.gov - Confidential and anonymous resource for persons seeking treatment for mental and substance use disorders in the United States | 800-662-HELP (4357) | Website |
UTILITIES and CABLE
MISCELLANEOUS RESOURCES FOR SUPPORT
SAFE HARBOR: A program for grieving children, teens and their families. | 215-481-5983 | Website |
UPLIFT - The Center for Grieving Children | 1-833-PHL-HOPE (1-833-745-4673) | Website |
PEACE Center: Reduce violence and conflict in our schools, homes and communities | 215-750-0323 | Website |
Cancer Support Community Philadelphia: Gilda's Club | 215-441-3290 | Website |
The Mazzoni Center: Support & Resources for LGBTQ Individuals | 215-563-0652 | Website |
The Rainbow Room: LGBTQ Doylestown | 215-348-9860 | Website |
A Women's Place (Domestic Violence Support) | 1-800-220-8116 | Website |
NOVA (Network of Victim Assistance) | 215-343-6543 | Website |
The Center for Parenting Education (Various Resources) | Website |
Children's Hospital of Philadelphia (CHOP) Eating Disorder Assessment and Treatment Program | 215-590-7555 | Website |
CHOP Gender and Sexuality Program | 267-426-5980 | Website |
SUPPORT GROUPS
Al-Anon | Website |
Alateen | Website |
Safe Harbor (Grief Support Group) | 215-481-5983 | Website |
NAMI (National Alliance on Mental Illness) | 1-866-399-NAMI (6264) | Website |
Nar-Anon | Website |
Parent Support Group (Family Service Association) | 215-757-6916, ext. 383 | Website |
Autism Connection of PA | Website |
NOVA (Network of Victims Assistance) | 1-800-675-6900 | Website |
A Women's Place | 215.343.9241 | Website |
Cancer Support Group of Greater Philadelphia | Website |
National Eating Disorders Association | 1-800-931-2227 | Website |
Compassionate Friends (Support for parents who have lost a child) | Website |
American Foundation for Suicide Prevention | 1-800-273-TALK (8255) | Website |
SAFE SPACE Online Support, Resources, and Tools | Website |
Lower Bucks Rainbow Room | https://www.instagram.com/pprainbowroom/ ---- OR ---- rainbowroom@ppkeystone.org | Website |
VAPING and E-CIGARETTES
Partnership for Drug-Free Kids | Websie |
Talk with Your Teen About E-cigarettes | Websie |
NIDA - E-Cigarette Information for Parents | Websie |
The Teen Vaping Trend | Websie |
What Parents Need to Know About CBD Oil. | Websie |
"This is Quitting" - Text Message Quit Program | Websie |
How to talk to your kids about vaping. | Websie |