Welcome to Technology Services
Name | Title | Phone |
Kathy Christie | Director | 215-809-6572 |
Todd Perry - SIS/Financial/PIMS | Data Manager | 215-809-6571 |
Brett Burstein - Network/Wireless/Infrastructure | Network Support Technician | 215-809-6178 |
Joe Benco - Imaging/Desktop Support | Systems Support Technician | 215-809-6576 |
Matt America - Apple/MAC Support | Systems Support Technician | 215-809-6575 |
Eric Schroeder - O365/AD/Network Support | Systems Support Technician | 215-809-6574 |
Joe Ritorto - Goggle Admin/Chromebook Support | Systems Support Technician | 215-809-6172 |
Shirley Knauth - Laptop Support/Voice-Phone Support | Application Support Technician | 215-809-6577 |
Jesse Tunis - Google Admin/Chromebook Support | Systems Support Technician | 215-809-6570 |
Building Technology Support
Name | Title | Phone |
Andrew Clark | Sandburg Middle, Schweitzer Elementary | 215-809-6822 |
Jesse Tunis | Neshaminy High | 215-809-6570 |
Christian Iannacone | Poquessing Middle; Ferderbar Elementary; Tawanka Elementary | 215-809-6821 |
Jackie Miller | Maple Point Middle | 215-809-6823 |
Joe Ritorto | High School | 215-809-6172 |
Christian Stevens | Buck Elementary, Miller Elementary, Hoover Elementary | 215-809-6836 |